Comp Pool Schedule for June 23th , 2008 - July 11th, 2008.
Note: Lap Lanes are Always Available in the Recreation Pool
| Short/Long | Time | Lap Swim Lanes Available | |
| Monday | Long | 5:30am-6am | 4 |
| Long | 6am-7:30am | 0 | |
| Long | 7:30am-8:30am | 3 | |
| Long | 8:30am-3:00pm | 5 | |
| CLOSED | 3:00-3:30pm | LANE CHANGE | |
| Short | 3:30pm-7:00pm | 0 | |
| Short | 7:00pm-7:30pm | 3 | |
| Short | 7:30pm-8:45pm | 8 | |
| Tuesday | Long | 5:30am-6am | 4 |
| Long | 6am-7:30am | 0 | |
| Long | 7:30am-8:30am | 3 | |
| CLOSED | 8:30am-9:00am | LANE CHANGE | |
| Short | 9:00am-3:30pm | 12 | |
| Short | 3:30pm-7:00pm | 0 | |
| Short | 7:00pm-7:30pm | 3 | |
| Short | 7:30pm-8:45pm | 8 | |
| Wednesday | Short | 5:30am-6:00am | 20 |
| Short | 6:00am-7:30am | 4 | |
| 7:30am-3:00pm | 12 | ||
| CLOSED | 3:30pm-3:30pm | LANE CHANGE | |
| Long | 3:30pm-7:00pm | 0 | |
| Long | 7:00pm-7:30pm | 1 | |
| Long | 7:30pm-8:45pm | 4 | |
| Thursday | Long | 5:30am-6am | 5 |
| Long | 6am-7:30am | 0 | |
| Long | 7:30am-8:45am | 1 | |
| Long | 8:45am-3:30pm | 5 | |
| Long | 3:30pm-7:00pm | 0 | |
| Long | 7:00pm-7:30pm | 1 | |
| Long | 7:30pm-8:45pm | 4 | |
| Friday | Long | 5:30am-6am | 4 |
| Long | 6am-7:30am | 0 | |
| Long | 7:30am-8:30am | 3 | |
| Long | 8:30am-3:00pm | 5 | |
| CLOSED | 3:00pm-3:30pm | LANE CHANGE | |
| Short | 3:30pm-7:00pm | 0 | |
| Short | 7:00pm-7:30pm | 3 | |
| Short | 7:30pm-8:45pm | 8 | |
| Saturday | Long | 6am-11:00am | 0 |
| Long | 11:00am-5:45 pm | 8 | |
| Sunday * | Long | 8am-5:45 pm | 8 |
* The AAF RBAC reserves the right to modify this schedule as needed